Tanks
Confirm the current technical information.
Catalogue heights and allowable cover differ from the reference drawing. Confirm the correct model dimensions and cover limits with Anchor Concrete before specifying.
The reference drawing covers 35,000–65,000 L non-traffic tanks. It does not document the 30,000 L model or a traffic-rated design. Request the correct model or project-specific drawing from Anchor Concrete.
Important specification information
Standard design restricts the location and number of access points, please contact Anchor Concrete to confirm suitability
Tanks are not CPA Certified
Tanks are not tested to CSA B66
Tanks are not certified to NSF/ANSI Standard 61
Specification note
The source table labels the secondary capacity column “gal” without identifying Imperial or US gallons. The published values are retained without conversion; specify the required capacity in litres and confirm suitability with Anchor Concrete.
Published tank applications
- Cisterns (Potable)
- City of Ottawa Fire Tanks
- Fire Suppression Water Reservoir
- Holding Tanks
- Pump Chambers
- Rainwater Harvesting Tanks
- Septic Tanks
- Storm Water Infiltration
- Storm Water Detention
Standard Tanks (Non-Traffic Rated)
Standard Tanks (Non-Traffic Rated): model comparison
| Dimensions (ID) / height (OD) | Product / model | Capacity / cover / loading | Details |
|---|---|---|---|
3000mm (W) x 6150mm (L); Height (OD): 2500mm | Standard Tank 35,000 L | Storage Capacity (gal): 7700; Maximum Depth of Cover: 1400mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 2800mm | Standard Tank 40,000 L | Storage Capacity (gal): 8800; Maximum Depth of Cover: 1300mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 3050mm | Standard Tank 45,000 L | Storage Capacity (gal): 9900; Maximum Depth of Cover: 1250mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 3250mm | Standard Tank 50,000 L | Storage Capacity (gal): 11000; Maximum Depth of Cover: 1000mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 3550mm | Standard Tank 55,000 L | Storage Capacity (gal): 12100; Maximum Depth of Cover: 750mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 3750mm | Standard Tank 60,000 L | Storage Capacity (gal): 13200; Maximum Depth of Cover: 500mm; Non-Traffic Rated | View model |
3000mm (W) x 6150mm (L); Height (OD): 4000mm | Standard Tank 65,000 L | Storage Capacity (gal): 14300; Maximum Depth of Cover: 300mm; Non-Traffic Rated | View model |
Specification note
The source table labels the secondary capacity column “gal” without identifying Imperial or US gallons. The published values are retained without conversion; specify the required capacity in litres and confirm suitability with Anchor Concrete.
Custom Tanks (Traffic or Non-Traffic Rated)
Custom Tanks (Traffic or Non-Traffic Rated): model comparison
| Dimensions (ID) / height (OD) | Product / model | Capacity / cover / loading | Details |
|---|---|---|---|
3000mm (W) x 6150mm (L); Height (OD): 2200mm | Custom Tank 30,000 L | Storage Capacity (gal): 6600; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 2500mm | Custom Tank 35,000 L | Storage Capacity (gal): 7700; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 2800mm | Custom Tank 40,000 L | Storage Capacity (gal): 8800; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 3050mm | Custom Tank 45,000 L | Storage Capacity (gal): 9900; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 3250mm | Custom Tank 50,000 L | Storage Capacity (gal): 11000; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 3550mm | Custom Tank 55,000 L | Storage Capacity (gal): 12100; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 3750mm | Custom Tank 60,000 L | Storage Capacity (gal): 13200; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
3000mm (W) x 6150mm (L); Height (OD): 4000mm | Custom Tank 65,000 L | Storage Capacity (gal): 14300; Depth of Cover: Custom; Traffic or Non-Traffic Rated (custom design) | View model |
Specification note
The source table labels the secondary capacity column “gal” without identifying Imperial or US gallons. The published values are retained without conversion; specify the required capacity in litres and confirm suitability with Anchor Concrete.