Product range
Traffic Barriers
Compare precast traffic barriers, I-Lock connection options and parking bumpers. Each named model has a product photograph, published information and its associated drawing.
Browse models
Choose your product
Compare published model information
| Dimensions — as published | Product / model | Weight / options — as published | Details |
|---|---|---|---|
4000mm (L) x 630mm (W) x 875mm (H) | I-Lock Traffic Barrier | I-Lock connection hardware · Weight: 2,500kg | View model |
2000mm (L) x 630mm (W) x 875mm (H) | Half Size Traffic Barrier | No Connection Hardware · Weight: 1,300kg | View model |
4000mm (L) x 800mm (W) x 1100mm (H) | Tall Wall I-Lock Barrier | I-Lock Connection Hardware · Weight: 5,200kg | View model |
4000mm (L) x 630mm (W) x 875mm (H) | Traffic Barrier | No connection hardware · Weight: 2,500kg | View model |
455W x 445H x 1830L | Mini Traffic Barrier | Weight 600kg · Barriers can be delivered up to 22 units per truck | View model |
2438mm (L) x 305mm (W) x 203mm (H) | Parking Bumper — Model 12″ | Model 12″ · Weight: 317kg | View model |
2438mm (L) x 203mm (W) x 152mm (H) | Parking Bumper — Model 8″ | Model 8″ · Weight: 155kg | View model |
Complete model index
All models in this family.
Product inquiry
Talk through your requirement.
Send the product or model, quantity and project requirements to Anchor Concrete. Availability and suitability are confirmed for your inquiry.





